ABHINAV EDUCATION SOCIETY’S ENGLISH MEDIUM SCHOOL AND JR. COLLEGE
ANNUAL EXAM TIME TABLE [2024-25]
| DATE | DAY | TIME | V | VI | VII | VIII | IX |
|---|---|---|---|---|---|---|---|
| 28-02-2025 | FRIDAY | 7:30 – 11:30 | DRAWING | DRAWING | DRAWING | DRAWING | ENGLISH |
| 01-03-2025 | SATURDAY | 7:30 – 11:30 | MARATHI | ||||
| 03-03-2025 | MONDAY | 7:30 – 11:30 | SCIENCE | MATHS II | |||
| 04-03-2025 | TUESDAY | 7:30 – 10:00 | MARATHI | SCIENCE | MATHS | SANSKRIT | |
| 05-03-2025 | WEDNESDAY | 7:30 – 11:30 | ENGLISH | MATHS | HISTORY | HINDI | MATHS I |
| 06-03-2025 | THURSDAY | 7:30 – 10:00 | HINDI | ENGLISH | MARATHI | HISTORY | HINDI |
| 07-03-2025 | FRIDAY | 7:30 – 11:30 | EVS I | SCIENCE | GEOGRAPHY | ENGLISH | SCIENCE I |
| 10-03-2025 | MONDAY | 7:30 – 11:30 | MATHS | HINDI | MATHS | MARATHI | GEOGRAPHY |
| 11-03-2025 | TUESDAY | 7:30 – 10:30 | EVS I | GEOGRAPHY | ENGLISH | SANSKRIT | SCIENCE II |
| 12-03-2025 | WEDNESDAY | 7:30 – 11:30 | MARATHI | HISTORY | HINDI | GEOGRAPHY | HISTORY |
