Fee Structure SSC
Section | Fees |
---|---|
First | 31205 |
Second | 31205 |
Third | 31205 |
Fourth | 31205 |
Fifth | 33785 |
Sixth | 33785 |
Seventh | 33785 |
Eighth | 33785 |
Ninth | 36955 |
Tenth | 36955 |
Eleventh (Science) | 29520 |
Eleventh (Science CS) | 38670 |
Eleventh (Science IT) | 32140 |
Eleventh (Commerce ) | 17020 |
Eleventh (Commerce CS) | 24680 |
Eleventh (Commerce IT) | 19320 |
Fee Structure CBSE
Section | Fees |
---|---|
Nursery | 28500 |
LKG | 29500 |
UKG | 29500 |
First | 41600 |
Second | 41600 |
Third | 41600 |
Fourth | 41600 |
Fifth | 41600 |
Sixth | 41600 |
Seventh | 41600 |