| S.N. | Date | Day | Subject | |
|---|---|---|---|---|
| Std I, II & III | Std:-IV | |||
| 1 | 6/1/2025 | Monday | English | English |
| 2 | 7/1/2025 | Tuesday | Marathi | Marathi |
| 3 | 8/1/2025 | Wednesday | Maths | Maths |
| 4 | 9/1/2025 | Thursday | EVS | EVS – I |
| 5 | 10/1/2025 | Friday | EVS – II | |
| DATE | DAY | V | VI | VII | VIII | IX |
|---|---|---|---|---|---|---|
| 6/1/2025 | Monday | ENGLISH MATHS |
HINDI SCIENCE |
MARATHI HISTORY |
MATHS SANSKRIT / GERMAN |
ENGLISH SCIENCE I |
| 7/1/2025 | Tuesday | HINDI | MARATHI | ENGLISH | HINDI | MARATHI |
| 8/1/2025 | Wednesday | EVS I MARATHI EVS II |
HISTORY ENGLISH MATHS |
SCIENCE MATHS GEOGRAPHY |
HISTORY ENGLISH SCIENCE |
MATHS I HINDI MATHS II |
| 9/1/2025 | Thursday | GEOGRAPHY | HINDI | MARATHI | GEOGRAPHY | HISTORY |
| 10/1/2025 | Friday | SCIENCE II | GEOGRAPHY |
