Admission Procedure
Eligibility For Admission
Corresponding scale of ages for subsequent classes.
Standard | Required Age |
---|---|
Mini K.G. | – 2 ½ to 3 ½ |
Jr. K.G. | – 3 ½ to 4 ½ |
Sr. K.G. | – 4 ½ to 5 ½ |
Std. – I | – 5½ to 6½ |
Admissions Open | For SSC :: Pre-Primary to Junior College | For CBSE :: Pre-Primary to Eighth Standard
Admission Procedure
Standard | Required Age |
---|---|
Mini K.G. | – 2 ½ to 3 ½ |
Jr. K.G. | – 3 ½ to 4 ½ |
Sr. K.G. | – 4 ½ to 5 ½ |
Std. – I | – 5½ to 6½ |
Monday – Friday: 9:00 AM – 5:00 PM, Saturday 9:00 AM to 3:00 PM
© Copyright 2012 - 2023 | Designed and Developed By Abhinav DigiCompSoft Services Pvt. Ltd.